<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Current Observations from Sunbury on Thames Weather Station</title>
        <link>http://www.sunburyweather.co.uk</link>
        <description>Weather As Observed by This Station</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Wed, 10 Mar 2010 18:49:30 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
        <lastBuildDate>Wed, 10 Mar 2010 18:49:30 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>sunbury.png</url>
                <title>Current Observations from Sunbury on Thames Weather Station</title>
                <link>http://www.sunburyweather.co.uk</link>
                <width>80</width>
                <height>80</height>
        </image>
	<item>
		<title>Published:</title>
		<description>Wed, Mar 10 2010 06:49 PM UTC</description>
		<link>http://www.sunburyweather.co.uk</link>
		<guid isPermaLink="false">http://www.sunburyweather.co.uk?blah=693786946</guid>
		<pubDate>Wed, 10 Mar 2010 18:49:30 GMT</pubDate>
	</item>
	<item>
		<title>Temperature:</title>
		<description>4.7&#176;C, 40.5&#176;F</description>
		<link>http://www.sunburyweather.co.uk</link>
		<guid isPermaLink="false">http://www.sunburyweather.co.uk?blah=574817557</guid>
		<pubDate>Wed, 10 Mar 2010 18:49:30 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions:</title>
		<description>Dry/Night time</description>
		<link>http://www.sunburyweather.co.uk</link>
		<guid isPermaLink="false">http://www.sunburyweather.co.uk?blah=1647911407</guid>
		<pubDate>Wed, 10 Mar 2010 18:49:30 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall:</title>
		<description>0.0 mm, 0.00 In</description>
		<link>http://www.sunburyweather.co.uk</link>
		<guid isPermaLink="false">http://www.sunburyweather.co.uk?blah=1570808456</guid>
		<pubDate>Wed, 10 Mar 2010 18:49:30 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed:</title>
		<description>4.4 Kmh, 2.8 Mph</description>
		<link>http://www.sunburyweather.co.uk</link>
		<guid isPermaLink="false">http://www.sunburyweather.co.uk?blah=1119174243</guid>
		<pubDate>Wed, 10 Mar 2010 18:49:30 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction:</title>
		<description>ESE</description>
		<link>http://www.sunburyweather.co.uk</link>
		<guid isPermaLink="false">http://www.sunburyweather.co.uk?blah=1352150380</guid>
		<pubDate>Wed, 10 Mar 2010 18:49:30 GMT</pubDate>
	</item>
	<item>
		<title>Humidity</title>
		<description>71%</description>
		<link>http://www.sunburyweather.co.uk</link>
		<guid isPermaLink="false">http://www.sunburyweather.co.uk?blah=198422037</guid>
		<pubDate>Wed, 10 Mar 2010 18:49:30 GMT</pubDate>
	</item>
	<item>
		<title>Barometer</title>
		<description>1027.1hPa, 30.33In</description>
		<link>http://www.sunburyweather.co.uk</link>
		<guid isPermaLink="false">http://www.sunburyweather.co.uk?blah=503180653</guid>
		<pubDate>Wed, 10 Mar 2010 18:49:30 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
