<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Current Observations from Sunbury on Thames Weather Station</title>
        <link>http://www.sunburyweather.co.uk</link>
        <description>Weather As Observed by This Station</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Sat, 31 Jul 2010 13:01:07 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
        <lastBuildDate>Sat, 31 Jul 2010 13:01:07 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>sunbury.png</url>
                <title>Current Observations from Sunbury on Thames Weather Station</title>
                <link>http://www.sunburyweather.co.uk</link>
                <width>80</width>
                <height>80</height>
        </image>
	<item>
		<title>Published:</title>
		<description>Sat, Jul 31 2010 02:01 PM BST</description>
		<link>http://www.sunburyweather.co.uk</link>
		<guid isPermaLink="false">http://www.sunburyweather.co.uk?blah=1655969883</guid>
		<pubDate>Sat, 31 Jul 2010 13:01:07 GMT</pubDate>
	</item>
	<item>
		<title>Temperature:</title>
		<description>23.5&#176;C, 74.3&#176;F</description>
		<link>http://www.sunburyweather.co.uk</link>
		<guid isPermaLink="false">http://www.sunburyweather.co.uk?blah=1184410563</guid>
		<pubDate>Sat, 31 Jul 2010 13:01:07 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions:</title>
		<description>Dry</description>
		<link>http://www.sunburyweather.co.uk</link>
		<guid isPermaLink="false">http://www.sunburyweather.co.uk?blah=361130825</guid>
		<pubDate>Sat, 31 Jul 2010 13:01:07 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall:</title>
		<description>1.8 mm, 0.07 In</description>
		<link>http://www.sunburyweather.co.uk</link>
		<guid isPermaLink="false">http://www.sunburyweather.co.uk?blah=1540148127</guid>
		<pubDate>Sat, 31 Jul 2010 13:01:07 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed:</title>
		<description>5.9 Kmh, 3.7 Mph</description>
		<link>http://www.sunburyweather.co.uk</link>
		<guid isPermaLink="false">http://www.sunburyweather.co.uk?blah=1267711376</guid>
		<pubDate>Sat, 31 Jul 2010 13:01:07 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction:</title>
		<description>W</description>
		<link>http://www.sunburyweather.co.uk</link>
		<guid isPermaLink="false">http://www.sunburyweather.co.uk?blah=837250679</guid>
		<pubDate>Sat, 31 Jul 2010 13:01:07 GMT</pubDate>
	</item>
	<item>
		<title>Humidity</title>
		<description>61%</description>
		<link>http://www.sunburyweather.co.uk</link>
		<guid isPermaLink="false">http://www.sunburyweather.co.uk?blah=186196391</guid>
		<pubDate>Sat, 31 Jul 2010 13:01:07 GMT</pubDate>
	</item>
	<item>
		<title>Barometer</title>
		<description>1010.3hPa, 29.83In</description>
		<link>http://www.sunburyweather.co.uk</link>
		<guid isPermaLink="false">http://www.sunburyweather.co.uk?blah=2048993761</guid>
		<pubDate>Sat, 31 Jul 2010 13:01:07 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
